io.helidon.common.concurrency.limits.ThroughputLimit
Description
Configuration of ThroughputLimit
Configuration options
| Key | Type | Default | Description |
|---|---|---|---|
duration | Duration | PT1S | Duration of the time window over which operations will be counted |
queue-timeout | Duration | PT1S | How long to wait for a permit when enqueued |
amount | Integer | 0 | Number of operations to allow during the relevant time window |
rate-limiting-algorithm | RateLimitingAlgorithmType | TOKEN_BUCKET | The rate limiting algorithm to apply |
enable-metrics | Boolean | false | Whether to collect metrics for the throughput limit implementation |
fair | Boolean | false | Whether the java.util.concurrent.Semaphore should be java.util.concurrent.Semaphore#isFair() |
queue-length | Integer | 0 | How many requests can be enqueued waiting for a permit |
Usages
server.concurrency-limit.throughputserver.features.limits.concurrency-limit.throughputserver.sockets.concurrency-limit.throughput
See the manifest for all available types.