io.helidon.telemetry.otelconfig.ViewRegistrationConfig
Description
Settings for an OpenTelemetry metrics view registration
Configuration options
| Key | Type | Description |
|---|---|---|
cardinality-limit | Integer | Cardinality limit |
instrument-selector | CustomMethods | Instrument selector, configurable using io.helidon.telemetry.otelconfig.InstrumentSelectorConfig |
attribute-filter | CustomMethods | Attribute name filter, configurable as a string compiled as a regular expression using java.util.regex.Pattern |
name | String | Metrics view name |
description | String | Metric view description |
aggregation | CustomMethods | Aggregation for the metric view, configurable as an io.helidon.telemetry.otelconfig.AggregationType: DROP, DEFAULT, SUM, LAST_VALUE, EXPLICIT_BUCKET_HISTOGRAM, BASE2_EXPONENTIAL_BUCKET_HISTOGRAM |
See the manifest for all available types.