io.helidon.webserver.http2.Http2Config
Description
HTTP/2 server configuration
Configuration options
| Key | Type | Default | Description |
|---|---|---|---|
max-buffered-entity-size | Size | 64 KB | Configure the maximum size allowed for an entity that can be explicitly buffered by the application by calling io.helidon.http.media.ReadableEntity#buffer |
max-rapid-resets | Integer | 50 | Maximum number of rapid resets(stream RST sent by client before any data have been sent by server) |
max-concurrent-streams | Long | 8192 | Maximum number of concurrent streams that the server will allow |
rapid-reset-check-period | Duration | PT10S | Period for counting rapid resets(stream RST sent by client before any data have been sent by server) |
max-frame-size | Integer | 16384 | The size of the largest frame payload that the sender is willing to receive in bytes |
requested-uri-discovery | RequestedUriDiscoveryContext | Requested URI discovery settings | |
flow-control-timeout | Duration | PT15S | Outbound flow control blocking timeout configured as java.time.Duration or text in ISO-8601 format |
send-error-details | Boolean | false | Whether to send error message over HTTP to client |
max-header-list-size | Long | 8192 | The maximum field section size that the sender is prepared to accept in bytes |
initial-window-size | Integer | 1048576 | This setting indicates the sender's maximum window size in bytes for stream-level flow control |
validate-path | Boolean | true | If set to false, any path is accepted (even containing illegal characters) |
max-empty-frames | Integer | 10 | Maximum number of consecutive empty frames allowed on connection |
Usages
See the manifest for all available types.