io.helidon.webserver.observe.metrics.MetricsObserver
Description
Metrics Observer configuration
Configuration options
| Key | Type | Default | Description |
|---|---|---|---|
app-name | String | Value for the application tag to be added to each meter ID | |
app-tag-name | String | Name for the application tag to be added to each meter ID | |
auto-http-metrics | AutoHttpMetricsConfig | Automatic metrics collection settings | |
built-in-meter-name-format | BuiltInMeterNameFormat | CAMEL | Output format for built-in meter names |
enabled | Boolean | true | Whether metrics functionality is enabled |
endpoint | String | metrics | N/A |
key-performance-indicators | KeyPerformanceIndicatorMetricsConfig | Key performance indicator metrics settings | |
permit-all | Boolean | true | Whether to allow anybody to access the endpoint |
publishers | List<MetricsPublisher> | Metrics publishers which make the metrics data available to external systems | |
publishers-discover-services | Boolean | false | Whether to enable automatic service discovery for publishers |
rest-request | Configuration for rest-request | ||
roles | List<String> | observe | Hints for role names the user is expected to be in |
scoping | ScopingConfig | Settings related to scoping management | |
tags | List<MetricsConfigSupport> | Global tags | |
timers | Configuration for timers | ||
virtual-threads | Configuration for virtual-threads | ||
warn-on-multiple-registries | Boolean | true | Whether to log warnings when multiple registries are created |
Deprecated Options
| Key | Type | Default | Description |
|---|---|---|---|
gc-time-type | GcTimeType | COUNTER | Whether the gc.time meter should be registered as a gauge (vs |
rest-request-enabled | Boolean | Whether automatic REST request metrics should be measured (as indicated by the deprecated config key rest-request-enabled, the config key using a hyphen instead of a dot separator) |
Usages
See the manifest for all available types.